Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | The Devil Inside | £1.99M | £1.99M | 1 | |
2 | 21 Jump Street | £1.56M | £1.56M | 1 | |
3 | The Best Exotic Marigold Hotel | £1.53M | £13.9M | 4 | |
4 | John Carter | £966K | £3.81M | 2 | |
5 | We Bought a Zoo | £851K | £851K | 1 | |
6 | Contraband | £684K | £684K | 1 | |
7 | The Woman in Black | £545K | £20.5M | 6 | |
8 | This Means War | £432K | £4.5M | 3 | |
9 | The Muppets | £396K | £15.8M | 6 | |
10 | Safe House | £268K | £6.78M | 4 |
No comments:
Post a Comment